<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Satire on Tend and Flow</title>
		<link>https://tendandflow.com/tags/satire/</link>
		<description>Recent content in Satire on Tend and Flow</description>
		<generator>Hugo</generator>
		<language>en-gb</language>
		
		
		
		
			<lastBuildDate>Thu, 30 Jul 2026 10:40:00 +0100</lastBuildDate>
		
			<atom:link href="https://tendandflow.com/tags/satire/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Vacations in Chaos</title>
				<link>https://tendandflow.com/journal/vacations-in-chaos/</link>
				<pubDate>Thu, 30 Jul 2026 10:40:00 +0100</pubDate>
				<guid>https://tendandflow.com/journal/vacations-in-chaos/</guid>
				<description>&lt;p&gt;&lt;figure class=&#34;figure&#34;&gt;&lt;a class=&#34;figure-zoom&#34; href=&#34;https://tendandflow.com/journal/vacations-in-chaos/left-him-a-list_hu_93e0d79f82d1ac17.webp&#34;&gt;&lt;img&#xA;      src=&#34;https://tendandflow.com/journal/vacations-in-chaos/left-him-a-list_hu_ee5158f57851cc6a.webp&#34;&#xA;      srcset=&#34;https://tendandflow.com/journal/vacations-in-chaos/left-him-a-list_hu_ee5158f57851cc6a.webp 760w, https://tendandflow.com/journal/vacations-in-chaos/left-him-a-list_hu_93e0d79f82d1ac17.webp 1000w&#34;&#xA;      sizes=&#34;(min-width: 828px) 760px, calc(100vw - 68px)&#34;&#xA;      width=&#34;760&#34;&#xA;      height=&#34;424&#34;&#xA;      alt=&#34;A 1970s open-plan office. Two men in holiday clothes walk out with suitcases past a Summer Party banner, while a robot sits alone at a desk in front of a monitor headed &amp;lsquo;List for robot&amp;rsquo;. Through the windows behind it a hillside is on fire, water-bombing aircraft circle, and people queue at a standpipe beneath a Hosepipe Ban In Force sign.&#34;&#xA;      loading=&#34;lazy&#34;&#xA;      decoding=&#34;async&#34;&gt;&lt;span class=&#34;visually-hidden&#34;&gt; (view full size)&lt;/span&gt;&lt;/a&gt;&#xA;  &lt;/figure&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Chinese AI Takes the Stage</title>
				<link>https://tendandflow.com/journal/chinese-take-the-stage/</link>
				<pubDate>Fri, 24 Jul 2026 12:17:44 +0100</pubDate>
				<guid>https://tendandflow.com/journal/chinese-take-the-stage/</guid>
				<description>&lt;p&gt;&lt;figure class=&#34;figure&#34;&gt;&lt;a class=&#34;figure-zoom&#34; href=&#34;https://tendandflow.com/journal/chinese-take-the-stage/cartoon-chinese-AI-takes-stage_hu_d991a3c291235fa1.webp&#34;&gt;&lt;img&#xA;      src=&#34;https://tendandflow.com/journal/chinese-take-the-stage/cartoon-chinese-AI-takes-stage_hu_a39b7b68a6a98633.webp&#34;&#xA;      srcset=&#34;https://tendandflow.com/journal/chinese-take-the-stage/cartoon-chinese-AI-takes-stage_hu_a39b7b68a6a98633.webp 760w, https://tendandflow.com/journal/chinese-take-the-stage/cartoon-chinese-AI-takes-stage_hu_d991a3c291235fa1.webp 1000w&#34;&#xA;      sizes=&#34;(min-width: 828px) 760px, calc(100vw - 68px)&#34;&#xA;      width=&#34;760&#34;&#xA;      height=&#34;414&#34;&#xA;      alt=&#34;Two men stand in a museum observing a display case of important old documents lamenting the rise of autonomous agents and robots&#34;&#xA;      loading=&#34;lazy&#34;&#xA;      decoding=&#34;async&#34;&gt;&lt;span class=&#34;visually-hidden&#34;&gt; (view full size)&lt;/span&gt;&lt;/a&gt;&#xA;  &lt;/figure&gt;&lt;/p&gt;&#xA;&lt;h3 id=&#34;background&#34;&gt;Background&lt;/h3&gt;&#xA;&lt;p&gt;This week we read about the Chinese creating a new global forum &amp;lsquo;World Artificial Intelligence Cooperation Organisation&amp;rsquo; &lt;a href=&#34;https://en.wikipedia.org/wiki/World_Artificial_Intelligence_Cooperation_Organization&#34; target=&#34;_blank&#34; rel=&#34;noopener noreferrer&#34;&gt;WAICO&lt;span class=&#34;visually-hidden&#34;&gt; (opens in a new tab)&lt;/span&gt;&lt;/a&gt;. A genius move to be simultaneously (a) using state funding to gain advantage, (b) leveraging the gains made by the US, and (c) inviting the global south to join them and share open source models and compute. Forces the US to be protectionist (the funding model demands it), which hastens the collapse of the US&amp;rsquo;s lead in AI. While reading this, I&amp;rsquo;m also watching videos of &lt;a href=&#34;https://www.unitree.com/&#34; target=&#34;_blank&#34; rel=&#34;noopener noreferrer&#34;&gt;Unitree&amp;rsquo;s&lt;span class=&#34;visually-hidden&#34;&gt; (opens in a new tab)&lt;/span&gt;&lt;/a&gt; amazingly capable robots. This could be the moment China takes the lead on AI and robotics. Assuming it might be (at least directionally), what&amp;rsquo;s the future of rights and personal freedoms? If it is distinctly Chinese flavoured, what does a once-libertarian society look like in 100 years?&lt;/p&gt;</description>
			</item>
			<item>
				<title>Hot and Humming</title>
				<link>https://tendandflow.com/journal/hot-humming-data-centres/</link>
				<pubDate>Sat, 18 Jul 2026 12:46:24 +0100</pubDate>
				<guid>https://tendandflow.com/journal/hot-humming-data-centres/</guid>
				<description>&lt;p&gt;&lt;figure class=&#34;figure&#34;&gt;&lt;a class=&#34;figure-zoom&#34; href=&#34;https://tendandflow.com/journal/hot-humming-data-centres/cartoon-hot-humming-data-centres_hu_3813fa7d08e646ad.webp&#34;&gt;&lt;img&#xA;      src=&#34;https://tendandflow.com/journal/hot-humming-data-centres/cartoon-hot-humming-data-centres_hu_a46f601d0544f893.webp&#34;&#xA;      srcset=&#34;https://tendandflow.com/journal/hot-humming-data-centres/cartoon-hot-humming-data-centres_hu_a46f601d0544f893.webp 760w, https://tendandflow.com/journal/hot-humming-data-centres/cartoon-hot-humming-data-centres_hu_3813fa7d08e646ad.webp 1000w&#34;&#xA;      sizes=&#34;(min-width: 828px) 760px, calc(100vw - 68px)&#34;&#xA;      width=&#34;760&#34;&#xA;      height=&#34;414&#34;&#xA;      alt=&#34;A young couple talk to an estate agent who is trying to convince them that the huge data centre next door is a good thing&#34;&#xA;      loading=&#34;lazy&#34;&#xA;      decoding=&#34;async&#34;&gt;&lt;span class=&#34;visually-hidden&#34;&gt; (view full size)&lt;/span&gt;&lt;/a&gt;&#xA;  &lt;/figure&gt;&lt;/p&gt;&#xA;&lt;h3 id=&#34;background&#34;&gt;Background&lt;/h3&gt;&#xA;&lt;p&gt;In the midst of a UK heatwave, I continue to read news reports that data centres raise the surrounding temperature (heat islands) and also emit a humming noise. Together with the political battles about planning permissions between local communities and national government, this is a global mess. I don&amp;rsquo;t want to live next door to a hot and humming data centre, and neither do you.  So how do we get this back onto a sensible, long-term, sustainable development path?&lt;/p&gt;</description>
			</item>
			<item>
				<title>AI Bubbles</title>
				<link>https://tendandflow.com/journal/ai-bubbles/</link>
				<pubDate>Sat, 11 Jul 2026 12:58:10 +0100</pubDate>
				<guid>https://tendandflow.com/journal/ai-bubbles/</guid>
				<description>&lt;p&gt;&lt;figure class=&#34;figure&#34;&gt;&lt;a class=&#34;figure-zoom&#34; href=&#34;https://tendandflow.com/journal/ai-bubbles/cartoon-ai-bubbles_hu_ffaffe379a3ae310.webp&#34;&gt;&lt;img&#xA;      src=&#34;https://tendandflow.com/journal/ai-bubbles/cartoon-ai-bubbles_hu_f2de1a1202e6fdfd.webp&#34;&#xA;      srcset=&#34;https://tendandflow.com/journal/ai-bubbles/cartoon-ai-bubbles_hu_f2de1a1202e6fdfd.webp 760w, https://tendandflow.com/journal/ai-bubbles/cartoon-ai-bubbles_hu_ffaffe379a3ae310.webp 1000w&#34;&#xA;      sizes=&#34;(min-width: 828px) 760px, calc(100vw - 68px)&#34;&#xA;      width=&#34;760&#34;&#xA;      height=&#34;414&#34;&#xA;      alt=&#34;A woman languishes in a bath tub sipping champagne and reading about the AI-fuelled stock market in the press&#34;&#xA;      loading=&#34;lazy&#34;&#xA;      decoding=&#34;async&#34;&gt;&lt;span class=&#34;visually-hidden&#34;&gt; (view full size)&lt;/span&gt;&lt;/a&gt;&#xA;  &lt;/figure&gt;&lt;/p&gt;&#xA;&lt;h3 id=&#34;background&#34;&gt;Background&lt;/h3&gt;&#xA;&lt;p&gt;This week, I think I must have read (or listened to) about 5 well-researched, convincing articles and podcasts talking about the irrational valuations in AI and infrastructure companies. Having lived through property bubbles, web 1.0 bubbles, telco infrastructure build-out bubbles, bank bailouts, etc etc&amp;hellip;you can&amp;rsquo;t help but think we&amp;rsquo;re in an AI bubble right now.  And if so, when does it pop? I imagined a mischievous, AI-personified Pandora (&lt;a href=&#34;https://en.wikipedia.org/wiki/Pandora&#34; target=&#34;_blank&#34; rel=&#34;noopener noreferrer&#34;&gt;of ancient myth&lt;span class=&#34;visually-hidden&#34;&gt; (opens in a new tab)&lt;/span&gt;&lt;/a&gt;) having a thoroughly good time.  Are her gifts good or bad?  Bubble or not?&lt;/p&gt;</description>
			</item>
			<item>
				<title>World Cup Independence Day</title>
				<link>https://tendandflow.com/journal/world-cup-day/</link>
				<pubDate>Sat, 04 Jul 2026 13:13:57 +0100</pubDate>
				<guid>https://tendandflow.com/journal/world-cup-day/</guid>
				<description>&lt;p&gt;&lt;figure class=&#34;figure&#34;&gt;&lt;a class=&#34;figure-zoom&#34; href=&#34;https://tendandflow.com/journal/world-cup-day/cartoon-world-cup-day_hu_df4322a7935f44bb.webp&#34;&gt;&lt;img&#xA;      src=&#34;https://tendandflow.com/journal/world-cup-day/cartoon-world-cup-day_hu_a8089475a19963c3.webp&#34;&#xA;      srcset=&#34;https://tendandflow.com/journal/world-cup-day/cartoon-world-cup-day_hu_a8089475a19963c3.webp 760w, https://tendandflow.com/journal/world-cup-day/cartoon-world-cup-day_hu_df4322a7935f44bb.webp 1000w&#34;&#xA;      sizes=&#34;(min-width: 828px) 760px, calc(100vw - 68px)&#34;&#xA;      width=&#34;760&#34;&#xA;      height=&#34;414&#34;&#xA;      alt=&#34;A football soccer player scores a goal in the 2026 World Cup as his boot flies into the air&#34;&#xA;      loading=&#34;lazy&#34;&#xA;      decoding=&#34;async&#34;&gt;&lt;span class=&#34;visually-hidden&#34;&gt; (view full size)&lt;/span&gt;&lt;/a&gt;&#xA;  &lt;/figure&gt;&lt;/p&gt;&#xA;&lt;h3 id=&#34;background&#34;&gt;Background&lt;/h3&gt;&#xA;&lt;p&gt;It&amp;rsquo;s World Cup season and with it comes the stress, the pain, the anguish, the celebration.  I&amp;rsquo;m no football (soccer) pundit but it&amp;rsquo;s entertaining. And for the World Cup - hosted by the US (and Canada and Mexico) - to happen on the occasion of the 250 year anniversary of the USA&amp;rsquo;s Day of Independence from their colonial oppressors (who invented the game of football). Glorious. How determined one country has been to be the best, at everything, at any cost while thinly disguising some pretty structural weaknesses. &amp;lsquo;O say can you see&amp;hellip;&amp;rsquo;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Trillionaires</title>
				<link>https://tendandflow.com/journal/trillionaires/</link>
				<pubDate>Sat, 13 Jun 2026 13:50:56 +0100</pubDate>
				<guid>https://tendandflow.com/journal/trillionaires/</guid>
				<description>&lt;p&gt;&lt;figure class=&#34;figure&#34;&gt;&lt;a class=&#34;figure-zoom&#34; href=&#34;https://tendandflow.com/journal/trillionaires/cartoon-trillionaires_hu_50a3b9dfffaafda1.webp&#34;&gt;&lt;img&#xA;      src=&#34;https://tendandflow.com/journal/trillionaires/cartoon-trillionaires_hu_7a4714c0579cbb0e.webp&#34;&#xA;      srcset=&#34;https://tendandflow.com/journal/trillionaires/cartoon-trillionaires_hu_7a4714c0579cbb0e.webp 760w, https://tendandflow.com/journal/trillionaires/cartoon-trillionaires_hu_50a3b9dfffaafda1.webp 1000w&#34;&#xA;      sizes=&#34;(min-width: 828px) 760px, calc(100vw - 68px)&#34;&#xA;      width=&#34;760&#34;&#xA;      height=&#34;414&#34;&#xA;      alt=&#34;A trillionaire sits in his rocket looking down on queues of average humans trying to buy a piece of the future&#34;&#xA;      loading=&#34;lazy&#34;&#xA;      decoding=&#34;async&#34;&gt;&lt;span class=&#34;visually-hidden&#34;&gt; (view full size)&lt;/span&gt;&lt;/a&gt;&#xA;  &lt;/figure&gt;&lt;/p&gt;&#xA;&lt;h3 id=&#34;background&#34;&gt;Background&lt;/h3&gt;&#xA;&lt;p&gt;This week, with the IPO of SpaceX, we have the occasion to (celebrate?) the world&amp;rsquo;s first trillionaire.  With so much inequality in the world, it is frankly disgusting that our society and systems have allowed this situation to happen, and glorify someone who believes the future is somewhere other than earth.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
