<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Journal on Tend and Flow</title>
		<link>https://tendandflow.com/journal/</link>
		<description>Recent content in Journal on Tend and Flow</description>
		<generator>Hugo</generator>
		<language>en-gb</language>
		
		
		
		
			<lastBuildDate>Tue, 18 Aug 2026 08:15:42 +0100</lastBuildDate>
		
			<atom:link href="https://tendandflow.com/journal/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Skill Safety</title>
				<link>https://tendandflow.com/journal/skill-safety/</link>
				<pubDate>Tue, 18 Aug 2026 08:15:42 +0100</pubDate>
				<guid>https://tendandflow.com/journal/skill-safety/</guid>
				<description>&lt;p&gt;&lt;a href=&#34;https://owasp.org/www-project-agentic-skills-top-10/&#34; target=&#34;_blank&#34; rel=&#34;noopener noreferrer&#34;&gt;OWASP&lt;span class=&#34;visually-hidden&#34;&gt; (opens in a new tab)&lt;/span&gt;&lt;/a&gt; recently published a community-driven project to catalogue the current types of threats posed by skills, calling out the high level of malicious skills being shared publicly out in the wild.  Their security &lt;a href=&#34;https://owasp.org/www-project-agentic-skills-top-10/checklist.html&#34; target=&#34;_blank&#34; rel=&#34;noopener noreferrer&#34;&gt;checklist is here&lt;span class=&#34;visually-hidden&#34;&gt; (opens in a new tab)&lt;/span&gt;&lt;/a&gt;.  This is version one, written for developers and technical staff, and will no doubt change and improve over time.&lt;/p&gt;&#xA;&lt;p&gt;I thought there was real value in having a non-technical version.  In many organisations, non-technical users are writing their own skills and, most likely, sharing skills that others have written.  Feel free to repurpose my checklist below.&lt;/p&gt;</description>
			</item>
			<item>
				<title>AI Transparency Is Not Enough</title>
				<link>https://tendandflow.com/journal/ai-transparency/</link>
				<pubDate>Wed, 12 Aug 2026 12:44:31 +0100</pubDate>
				<guid>https://tendandflow.com/journal/ai-transparency/</guid>
				<description>&lt;p&gt;The general direction of AI legislation is to make AI use more transparent and maintain a clear line of accountability for the content.  The EU&amp;rsquo;s AI Act is now in force and while it mostly talks about the responsibilities of organisations making and deploying AI systems, it does also cover businesses using those systems (&amp;lsquo;deployers&amp;rsquo;).  In a very broad summary of &lt;a href=&#34;https://artificialintelligenceact.eu/article/50/&#34; target=&#34;_blank&#34; rel=&#34;noopener noreferrer&#34;&gt;the Act&lt;span class=&#34;visually-hidden&#34;&gt; (opens in a new tab)&lt;/span&gt;&lt;/a&gt;, deployers need to (a) follow the provider&amp;rsquo;s instructions in using the system, (b) ensure a sufficient level of AI literacy among staff involved in the operating of the AI system, and (c) inform individuals when interacting with the system (&amp;ldquo;unless it is obvious from the context&amp;rdquo;).  That last point extends further to specific use cases involving media content and so-called &amp;lsquo;high risk&amp;rsquo; systems being used to make decisions involving the public. The EU law now sets the baseline for transparency, but it is not governance.&lt;/p&gt;</description>
			</item>
			<item>
				<title>The New Site Is Live</title>
				<link>https://tendandflow.com/journal/new-site-is-live/</link>
				<pubDate>Mon, 10 Aug 2026 12:03:50 +0100</pubDate>
				<guid>https://tendandflow.com/journal/new-site-is-live/</guid>
				<description>&lt;p&gt;I just finished a &lt;a href=&#34;https://en.wikipedia.org/wiki/Retrospective&#34; target=&#34;_blank&#34; rel=&#34;noopener noreferrer&#34;&gt;retrospective&lt;span class=&#34;visually-hidden&#34;&gt; (opens in a new tab)&lt;/span&gt;&lt;/a&gt; with Claude and asked it how I did. It started as a funny idea to see what would happen, but it actually turned up some useful stuff!&lt;/p&gt;&#xA;&lt;h2 id=&#34;some-context&#34;&gt;Some context&lt;/h2&gt;&#xA;&lt;p&gt;Last week, I rebuilt the site for Tend and Flow.  It had been a placeholder and mid-Summer seemed like a perfect time to do it properly.  I used Opus 5 in VSCode as my main workbench (everything is happening in either VSCode or Cowork these days!).  Based on my brief to make the attack surface as small as possible, we ended up deciding to orientate around markdown files (it&amp;rsquo;s a low volume site).  I used Claude Design to decide the type, palette and wireframe.  We built the first version to check the content workflow.  Then, again in Design, created and implemented a more thematic aesthetic based on my branding.  After the release of v1, I created a specific maintenance skill for ongoing checks, did the tidy up and compacting.  Nothing particularly innovative, but it took about three days (of which 60% of the time was really spent on content).&lt;/p&gt;</description>
			</item>
			<item>
				<title>Designing Governance</title>
				<link>https://tendandflow.com/journal/designing-governance/</link>
				<pubDate>Thu, 06 Aug 2026 17:03:57 +0100</pubDate>
				<guid>https://tendandflow.com/journal/designing-governance/</guid>
				<description>&lt;h2 id=&#34;the-flood-of-policy-dressed-up-as-governance&#34;&gt;The flood of policy dressed up as governance&lt;/h2&gt;&#xA;&lt;p&gt;I have become troubled by how much AI governance turns out to be policy wearing a framework&amp;rsquo;s clothing.  Something goes wrong, or nearly does, and the response is reliably the same: a new document, a committee, a tweaked RACI chart.  Everyone relaxes.  Governance has been done.&lt;/p&gt;&#xA;&lt;p&gt;Except it hasn&amp;rsquo;t.  Nobody opens the document again until the next incident forces them to.  This is not laziness, the people writing these things mean well and work hard.  It is a design failure, and it becomes considerably more expensive the moment you point an AI agent at a real business process.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Vacations in Chaos</title>
				<link>https://tendandflow.com/journal/vacations-in-chaos/</link>
				<pubDate>Thu, 30 Jul 2026 10:40:00 +0100</pubDate>
				<guid>https://tendandflow.com/journal/vacations-in-chaos/</guid>
				<description>&lt;p&gt;&lt;figure class=&#34;figure&#34;&gt;&lt;a class=&#34;figure-zoom&#34; href=&#34;https://tendandflow.com/journal/vacations-in-chaos/left-him-a-list_hu_93e0d79f82d1ac17.webp&#34;&gt;&lt;img&#xA;      src=&#34;https://tendandflow.com/journal/vacations-in-chaos/left-him-a-list_hu_ee5158f57851cc6a.webp&#34;&#xA;      srcset=&#34;https://tendandflow.com/journal/vacations-in-chaos/left-him-a-list_hu_ee5158f57851cc6a.webp 760w, https://tendandflow.com/journal/vacations-in-chaos/left-him-a-list_hu_93e0d79f82d1ac17.webp 1000w&#34;&#xA;      sizes=&#34;(min-width: 828px) 760px, calc(100vw - 68px)&#34;&#xA;      width=&#34;760&#34;&#xA;      height=&#34;424&#34;&#xA;      alt=&#34;A 1970s open-plan office. Two men in holiday clothes walk out with suitcases past a Summer Party banner, while a robot sits alone at a desk in front of a monitor headed &amp;lsquo;List for robot&amp;rsquo;. Through the windows behind it a hillside is on fire, water-bombing aircraft circle, and people queue at a standpipe beneath a Hosepipe Ban In Force sign.&#34;&#xA;      loading=&#34;lazy&#34;&#xA;      decoding=&#34;async&#34;&gt;&lt;span class=&#34;visually-hidden&#34;&gt; (view full size)&lt;/span&gt;&lt;/a&gt;&#xA;  &lt;/figure&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Chinese AI Takes the Stage</title>
				<link>https://tendandflow.com/journal/chinese-take-the-stage/</link>
				<pubDate>Fri, 24 Jul 2026 12:17:44 +0100</pubDate>
				<guid>https://tendandflow.com/journal/chinese-take-the-stage/</guid>
				<description>&lt;p&gt;&lt;figure class=&#34;figure&#34;&gt;&lt;a class=&#34;figure-zoom&#34; href=&#34;https://tendandflow.com/journal/chinese-take-the-stage/cartoon-chinese-AI-takes-stage_hu_d991a3c291235fa1.webp&#34;&gt;&lt;img&#xA;      src=&#34;https://tendandflow.com/journal/chinese-take-the-stage/cartoon-chinese-AI-takes-stage_hu_a39b7b68a6a98633.webp&#34;&#xA;      srcset=&#34;https://tendandflow.com/journal/chinese-take-the-stage/cartoon-chinese-AI-takes-stage_hu_a39b7b68a6a98633.webp 760w, https://tendandflow.com/journal/chinese-take-the-stage/cartoon-chinese-AI-takes-stage_hu_d991a3c291235fa1.webp 1000w&#34;&#xA;      sizes=&#34;(min-width: 828px) 760px, calc(100vw - 68px)&#34;&#xA;      width=&#34;760&#34;&#xA;      height=&#34;414&#34;&#xA;      alt=&#34;Two men stand in a museum observing a display case of important old documents lamenting the rise of autonomous agents and robots&#34;&#xA;      loading=&#34;lazy&#34;&#xA;      decoding=&#34;async&#34;&gt;&lt;span class=&#34;visually-hidden&#34;&gt; (view full size)&lt;/span&gt;&lt;/a&gt;&#xA;  &lt;/figure&gt;&lt;/p&gt;&#xA;&lt;h3 id=&#34;background&#34;&gt;Background&lt;/h3&gt;&#xA;&lt;p&gt;This week we read about the Chinese creating a new global forum &amp;lsquo;World Artificial Intelligence Cooperation Organisation&amp;rsquo; &lt;a href=&#34;https://en.wikipedia.org/wiki/World_Artificial_Intelligence_Cooperation_Organization&#34; target=&#34;_blank&#34; rel=&#34;noopener noreferrer&#34;&gt;WAICO&lt;span class=&#34;visually-hidden&#34;&gt; (opens in a new tab)&lt;/span&gt;&lt;/a&gt;. A genius move to be simultaneously (a) using state funding to gain advantage, (b) leveraging the gains made by the US, and (c) inviting the global south to join them and share open source models and compute. Forces the US to be protectionist (the funding model demands it), which hastens the collapse of the US&amp;rsquo;s lead in AI. While reading this, I&amp;rsquo;m also watching videos of &lt;a href=&#34;https://www.unitree.com/&#34; target=&#34;_blank&#34; rel=&#34;noopener noreferrer&#34;&gt;Unitree&amp;rsquo;s&lt;span class=&#34;visually-hidden&#34;&gt; (opens in a new tab)&lt;/span&gt;&lt;/a&gt; amazingly capable robots. This could be the moment China takes the lead on AI and robotics. Assuming it might be (at least directionally), what&amp;rsquo;s the future of rights and personal freedoms? If it is distinctly Chinese flavoured, what does a once-libertarian society look like in 100 years?&lt;/p&gt;</description>
			</item>
			<item>
				<title>Hot and Humming</title>
				<link>https://tendandflow.com/journal/hot-humming-data-centres/</link>
				<pubDate>Sat, 18 Jul 2026 12:46:24 +0100</pubDate>
				<guid>https://tendandflow.com/journal/hot-humming-data-centres/</guid>
				<description>&lt;p&gt;&lt;figure class=&#34;figure&#34;&gt;&lt;a class=&#34;figure-zoom&#34; href=&#34;https://tendandflow.com/journal/hot-humming-data-centres/cartoon-hot-humming-data-centres_hu_3813fa7d08e646ad.webp&#34;&gt;&lt;img&#xA;      src=&#34;https://tendandflow.com/journal/hot-humming-data-centres/cartoon-hot-humming-data-centres_hu_a46f601d0544f893.webp&#34;&#xA;      srcset=&#34;https://tendandflow.com/journal/hot-humming-data-centres/cartoon-hot-humming-data-centres_hu_a46f601d0544f893.webp 760w, https://tendandflow.com/journal/hot-humming-data-centres/cartoon-hot-humming-data-centres_hu_3813fa7d08e646ad.webp 1000w&#34;&#xA;      sizes=&#34;(min-width: 828px) 760px, calc(100vw - 68px)&#34;&#xA;      width=&#34;760&#34;&#xA;      height=&#34;414&#34;&#xA;      alt=&#34;A young couple talk to an estate agent who is trying to convince them that the huge data centre next door is a good thing&#34;&#xA;      loading=&#34;lazy&#34;&#xA;      decoding=&#34;async&#34;&gt;&lt;span class=&#34;visually-hidden&#34;&gt; (view full size)&lt;/span&gt;&lt;/a&gt;&#xA;  &lt;/figure&gt;&lt;/p&gt;&#xA;&lt;h3 id=&#34;background&#34;&gt;Background&lt;/h3&gt;&#xA;&lt;p&gt;In the midst of a UK heatwave, I continue to read news reports that data centres raise the surrounding temperature (heat islands) and also emit a humming noise. Together with the political battles about planning permissions between local communities and national government, this is a global mess. I don&amp;rsquo;t want to live next door to a hot and humming data centre, and neither do you.  So how do we get this back onto a sensible, long-term, sustainable development path?&lt;/p&gt;</description>
			</item>
			<item>
				<title>AI Bubbles</title>
				<link>https://tendandflow.com/journal/ai-bubbles/</link>
				<pubDate>Sat, 11 Jul 2026 12:58:10 +0100</pubDate>
				<guid>https://tendandflow.com/journal/ai-bubbles/</guid>
				<description>&lt;p&gt;&lt;figure class=&#34;figure&#34;&gt;&lt;a class=&#34;figure-zoom&#34; href=&#34;https://tendandflow.com/journal/ai-bubbles/cartoon-ai-bubbles_hu_ffaffe379a3ae310.webp&#34;&gt;&lt;img&#xA;      src=&#34;https://tendandflow.com/journal/ai-bubbles/cartoon-ai-bubbles_hu_f2de1a1202e6fdfd.webp&#34;&#xA;      srcset=&#34;https://tendandflow.com/journal/ai-bubbles/cartoon-ai-bubbles_hu_f2de1a1202e6fdfd.webp 760w, https://tendandflow.com/journal/ai-bubbles/cartoon-ai-bubbles_hu_ffaffe379a3ae310.webp 1000w&#34;&#xA;      sizes=&#34;(min-width: 828px) 760px, calc(100vw - 68px)&#34;&#xA;      width=&#34;760&#34;&#xA;      height=&#34;414&#34;&#xA;      alt=&#34;A woman languishes in a bath tub sipping champagne and reading about the AI-fuelled stock market in the press&#34;&#xA;      loading=&#34;lazy&#34;&#xA;      decoding=&#34;async&#34;&gt;&lt;span class=&#34;visually-hidden&#34;&gt; (view full size)&lt;/span&gt;&lt;/a&gt;&#xA;  &lt;/figure&gt;&lt;/p&gt;&#xA;&lt;h3 id=&#34;background&#34;&gt;Background&lt;/h3&gt;&#xA;&lt;p&gt;This week, I think I must have read (or listened to) about 5 well-researched, convincing articles and podcasts talking about the irrational valuations in AI and infrastructure companies. Having lived through property bubbles, web 1.0 bubbles, telco infrastructure build-out bubbles, bank bailouts, etc etc&amp;hellip;you can&amp;rsquo;t help but think we&amp;rsquo;re in an AI bubble right now.  And if so, when does it pop? I imagined a mischievous, AI-personified Pandora (&lt;a href=&#34;https://en.wikipedia.org/wiki/Pandora&#34; target=&#34;_blank&#34; rel=&#34;noopener noreferrer&#34;&gt;of ancient myth&lt;span class=&#34;visually-hidden&#34;&gt; (opens in a new tab)&lt;/span&gt;&lt;/a&gt;) having a thoroughly good time.  Are her gifts good or bad?  Bubble or not?&lt;/p&gt;</description>
			</item>
			<item>
				<title>World Cup Independence Day</title>
				<link>https://tendandflow.com/journal/world-cup-day/</link>
				<pubDate>Sat, 04 Jul 2026 13:13:57 +0100</pubDate>
				<guid>https://tendandflow.com/journal/world-cup-day/</guid>
				<description>&lt;p&gt;&lt;figure class=&#34;figure&#34;&gt;&lt;a class=&#34;figure-zoom&#34; href=&#34;https://tendandflow.com/journal/world-cup-day/cartoon-world-cup-day_hu_df4322a7935f44bb.webp&#34;&gt;&lt;img&#xA;      src=&#34;https://tendandflow.com/journal/world-cup-day/cartoon-world-cup-day_hu_a8089475a19963c3.webp&#34;&#xA;      srcset=&#34;https://tendandflow.com/journal/world-cup-day/cartoon-world-cup-day_hu_a8089475a19963c3.webp 760w, https://tendandflow.com/journal/world-cup-day/cartoon-world-cup-day_hu_df4322a7935f44bb.webp 1000w&#34;&#xA;      sizes=&#34;(min-width: 828px) 760px, calc(100vw - 68px)&#34;&#xA;      width=&#34;760&#34;&#xA;      height=&#34;414&#34;&#xA;      alt=&#34;A football soccer player scores a goal in the 2026 World Cup as his boot flies into the air&#34;&#xA;      loading=&#34;lazy&#34;&#xA;      decoding=&#34;async&#34;&gt;&lt;span class=&#34;visually-hidden&#34;&gt; (view full size)&lt;/span&gt;&lt;/a&gt;&#xA;  &lt;/figure&gt;&lt;/p&gt;&#xA;&lt;h3 id=&#34;background&#34;&gt;Background&lt;/h3&gt;&#xA;&lt;p&gt;It&amp;rsquo;s World Cup season and with it comes the stress, the pain, the anguish, the celebration.  I&amp;rsquo;m no football (soccer) pundit but it&amp;rsquo;s entertaining. And for the World Cup - hosted by the US (and Canada and Mexico) - to happen on the occasion of the 250 year anniversary of the USA&amp;rsquo;s Day of Independence from their colonial oppressors (who invented the game of football). Glorious. How determined one country has been to be the best, at everything, at any cost while thinly disguising some pretty structural weaknesses. &amp;lsquo;O say can you see&amp;hellip;&amp;rsquo;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Is AI Dismantling the Skills Ladder</title>
				<link>https://tendandflow.com/journal/dismantling-the-skills-ladder/</link>
				<pubDate>Sat, 13 Jun 2026 19:45:01 +0100</pubDate>
				<guid>https://tendandflow.com/journal/dismantling-the-skills-ladder/</guid>
				<description>&lt;figure class=&#34;pullquote&#34;&gt;&#xA;    &lt;blockquote&gt;&lt;p&gt;“Apprentices spend months just learning how to wring out hot towels. After that, they are taught how to prepare the fish. And then, finally, they are allowed to cook the rice. It is not an easy path.”&lt;/p&gt;&#xA;&lt;/blockquote&gt;&#xA;    &lt;figcaption class=&#34;pullquote-attrib&#34;&gt;Jiro Dreams of Sushi (2011), &lt;a href=&#34;https://www.imdb.com/title/tt1772925/&#34; target=&#34;_blank&#34; rel=&#34;noopener noreferrer&#34;&gt;IMDB&lt;span class=&#34;visually-hidden&#34;&gt; (opens in a new tab)&lt;/span&gt;&lt;/a&gt;&lt;/figcaption&gt;&#xA;  &lt;/figure&gt;&lt;p&gt;The framework is this: mastery develops in three stages. The Apprentice follows instructions - recipes and algorithms, the explicit steps that produce a known result. The Journeyman has internalised enough of those recipes to begin modelling behaviour - adapting, blending, responding to context with a working knowledge of what good looks like. The Master operates from principles. They are no longer following a map or copying a pattern. They are navigating from a deep, internalised understanding of why things work the way they do.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Trillionaires</title>
				<link>https://tendandflow.com/journal/trillionaires/</link>
				<pubDate>Sat, 13 Jun 2026 13:50:56 +0100</pubDate>
				<guid>https://tendandflow.com/journal/trillionaires/</guid>
				<description>&lt;p&gt;&lt;figure class=&#34;figure&#34;&gt;&lt;a class=&#34;figure-zoom&#34; href=&#34;https://tendandflow.com/journal/trillionaires/cartoon-trillionaires_hu_50a3b9dfffaafda1.webp&#34;&gt;&lt;img&#xA;      src=&#34;https://tendandflow.com/journal/trillionaires/cartoon-trillionaires_hu_7a4714c0579cbb0e.webp&#34;&#xA;      srcset=&#34;https://tendandflow.com/journal/trillionaires/cartoon-trillionaires_hu_7a4714c0579cbb0e.webp 760w, https://tendandflow.com/journal/trillionaires/cartoon-trillionaires_hu_50a3b9dfffaafda1.webp 1000w&#34;&#xA;      sizes=&#34;(min-width: 828px) 760px, calc(100vw - 68px)&#34;&#xA;      width=&#34;760&#34;&#xA;      height=&#34;414&#34;&#xA;      alt=&#34;A trillionaire sits in his rocket looking down on queues of average humans trying to buy a piece of the future&#34;&#xA;      loading=&#34;lazy&#34;&#xA;      decoding=&#34;async&#34;&gt;&lt;span class=&#34;visually-hidden&#34;&gt; (view full size)&lt;/span&gt;&lt;/a&gt;&#xA;  &lt;/figure&gt;&lt;/p&gt;&#xA;&lt;h3 id=&#34;background&#34;&gt;Background&lt;/h3&gt;&#xA;&lt;p&gt;This week, with the IPO of SpaceX, we have the occasion to (celebrate?) the world&amp;rsquo;s first trillionaire.  With so much inequality in the world, it is frankly disgusting that our society and systems have allowed this situation to happen, and glorify someone who believes the future is somewhere other than earth.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
